length n = 42
dimension k = 7
alphabet length q = 7
minimum distance d = 22
generator matrix:
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
1 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 |
1 | 1 | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 6 |
1 | 3 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 6 | 1 | 6 | 6 | 1 | 1 | 6 | 1 | 1 | 6 | 1 |
3 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 6 | 1 | 1 |
projective group of automorphisms generated by:
0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |