length n = 50
dimension k = 6
alphabet length q = 7
minimum distance d = 30
generator matrix:
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | 5 |
1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 3 | 3 | 1 | 5 | 5 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 5 | 5 | 1 | 1 | 5 |
1 | 4 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 3 | 1 | 3 | 5 | 1 | 5 | 3 | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 5 | 1 | 5 | 1 |
4 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 3 | 3 | 1 | 5 | 5 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 5 | 5 | 1 | 5 | 1 | 1 |
projective group of automorphisms generated by:
0 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 |