length n = 64
dimension k = 6
alphabet length q = 5
minimum distance d = 45
generator matrix:
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
1 | 2 | 3 | 4 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 2 | 3 | 4 |
1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 |
projective group of automorphisms generated by:
0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 2 |