The action on the set of faces |
Z(R,Faces)=.. 1 60(15 x216 +24 x12 x56 +20 x12 x310 + x132) ..
Z(S,Faces)=.. 1 120(24 x2 x103 +20 x2 x65 +16 x216 +24 x12 x56 +20 x12 x310 +15 x18 x212 +x132). ..
Edge | Nr. | Edge | Nr. | Edge | Nr. | Edge | Nr. | Edge | Nr. |
{1,2} | 1 | {9,16} | 19 | {22,23} | 37 | {30,40} | 55 | {43,52} | 73 |
{2,3} | 2 | {9,17} | 20 | {24,25} | 38 | {41,50} | 56 | {44,52} | 74 |
{3,4} | 3 | {17,18} | 21 | {26,27} | 39 | {31,41} | 57 | {45,53} | 75 |
{4,5} | 4 | {10,18} | 22 | {28,29} | 40 | {32,42} | 58 | {46,53} | 76 |
{1,5} | 5 | {10,19} | 23 | {21,31} | 41 | {42,43} | 59 | {47,54} | 77 |
{1,6} | 6 | {19,20} | 24 | {31,32} | 42 | {33,43} | 60 | {48,54} | 78 |
{2,7} | 7 | {6,20} | 25 | {22,32} | 43 | {34,44} | 61 | {49,55} | 79 |
{3,8} | 8 | {11,21} | 26 | {23,33} | 44 | {44,45} | 62 | {50,55} | 80 |
{4,9} | 9 | {12,22} | 27 | {33,34} | 45 | {35,45} | 63 | {51,56} | 81 |
{5,10} | 10 | {13,23} | 28 | {24,34} | 46 | {36,46} | 64 | {52,57} | 82 |
{6,11} | 11 | {14,24} | 29 | {25,35} | 47 | {46,47} | 65 | {53,58} | 83 |
{11,12} | 12 | {15,25} | 30 | {35,36} | 48 | {37,47} | 66 | {54,59} | 84 |
{7,12} | 13 | {16,26} | 31 | {26,36} | 49 | {38,48} | 67 | {55,60} | 85 |
{7,13} | 14 | {17,27} | 32 | {27,37} | 50 | {48,49} | 68 | {56,60} | 86 |
{13,14} | 15 | {18,28} | 33 | {37,38} | 51 | {39,49} | 69 | {56,57} | 87 |
{8,14} | 16 | {19,29} | 34 | {28,38} | 52 | {40,50} | 70 | {57,58} | 88 |
{8,15} | 17 | {20,30} | 35 | {29,39} | 53 | {41,51} | 71 | {58,59} | 89 |
{15,16} | 18 | {21,30} | 36 | {39,40} | 54 | {42,51} | 72 | {59,60} | 90 |
The action on the set of faces |